All our forex and binary options signals, win or lose, are published here on a daily basis. We believe in 100% transparency because we have nothing to hide! In all the years we have been offering forex and binary options signals we have never had a losing month. Each and every month, our trading signals have returned a profit. Don’t just take our word for it, try our award-winning service for free, as we offer 5 days of free forex signals or free binary option signals. So come on, give us a try!
BINARY OPTIONS SIGNALS RESULTS
| DATE | ASSET | POSITION | ENTRY TIME | ENTRY PRICE | TIMEFRAME | RESULT |
|---|---|---|---|---|---|---|
| 31\1 | USDCAD | BUY | 13:45 | 1.30430 | 15 minutes | WIN |
| 30\1 | USDCAD | SELL | 8:30 | 1.31580 | 30 minutes | WIN |
| 30\1 | USDCAD | SELL | 8:05 | 1.31520 | 25 minutes | LOSS |
| 30\1 | NZDUSD | BUY | 8:00 | 0.72408 | 30 minutes | WIN |
| 26\1 | USDCAD | SELL | 7:40 | 1.30900 | 20 minutes | WIN |
| 26\1 | AUDUSD | BUY | 7:40 | 0.75555 | 20 minutes | WIN |
| 25\1 | NZDUSD | SELL | 12:45 | 0.72780 | 15 minutes | WIN |
| 25\1 | EURUSD | BUY | 7:55 | 1.07130 | 35 minutes | WIN |
| 24\1 | EURUSD | SELL | 11:35 | 1.07368 | 25 minutes | LOSS |
| 19\1 | EURUSD | BUY | 11:15 | 1.06540 | 45 minutes | WIN |
| 17\1 | EURUSD | SELL | 11:40 | 1.07170 | 20 minutes | WIN |
| 16\1 | GBPUSD | BUY | 15:30 | 1.20543 | 60 minutes | WIN |
| 12\1 | EURUSD | SELL | 12:30 | 1.06785 | 30 minutes | WIN |
| 11\1 | GBPUSD | BUY | 10:00 | 1.21140 | 30 minutes | WIN |
| 11\1 | GBPUSD | BUY | 9:35 | 1.21210 | 25 minutes | WIN |
| 10\1 | USDCHF | SELL | 13:00 | 1.01570 | 30 minutes | LOSS |
| 9\1 | AUDUSD | SELL | 16:55 | 0.70277 | 35 minutes | WIN |
| 6\1 | GBPUSD | BUY | 12:05 | 1.23600 | 25 minutes | WIN |
| 5\1 | GBPUSD | SELL | 16:10 | 1.24230 | 20 minutes | WIN |
| 5\1 | AUDUSD | SELL | 16:00 | 0.73468 | 30 minutes | WIN |
| 5\1 | AUDUSD | SELL | 15:30 | 0.73420 | 30 minutes | LOSS |
| 4\1 | EURUSD | SELL | 9:35 | 1.04440 | 25 minutes | WIN |
| 4\1 | GBPUSD | SELL | 8:35 | 1.22760 | 25 minutes | WIN |
| 3\1 | AUDUSD | SELL | 16:40 | 0.72380 | 20 minutes | WIN |
| 3\1 | EURUSD | BUY | 9:50 | 1.04070 | 10 minutes | LOSS |
| 2\1 | GBPUSD | BUY | 11:25 | 1.22869 | 35 minutes | WIN |
| 2\1 | AUDUSD | BUY | 9:40 | 0.71670 | 20 minutes | WIN |
| 2\1 | USDJPY | SELL | 8:40 | 117.380 | 40 minutes | LOSS |
| 29\12 | USDCHF | BUY | 10:25 | 1.02290 | 35 minutes | WIN |
| 29\12 | USDJPY | BUY | 7:25 | 116.237 | 35 minutes | WIN |
| 28\12 | AUDUSD | BUY | 11:05 | 0.71785 | 25 minutes | BREAK EVEN |
| 28\12 | GBPUSD | BUY | 9:50 | 1.22360 | 10 minutes | WIN |
| 28\12 | EURUSD | BUY | 9:25 | 1.04345 | 35 minutes | WIN |
| 28\12 | EURUSD | BUY | 8:45 | 1.04487 | 15 minutes | LOSS |
| 27\12 | NZDUSD | SELL | 7:55 | 0.69010 | 35 minutes | WIN |
| 26\12 | AUDUSD | SELL | 10:55 | 0.72240 | 35 minutes | WIN |
| 23\12 | NZDUSD | BUY | 13:05 | 0.68715 | 25 minutes | WIN |
| 21\12 | GBPUSD | BUY | 9:18 | 1.23260 | 12 minutes | WIN |
| 20\12 | NZDUSD | BUY | 8:55 | 0.69113 | 35 minutes | WIN |
| 19\12 | USDCAD | SELL | 13:40 | 133885 | 20 minutes | WIN |
| 19\12 | NZDUSD | BUY | 12:30 | 0.69370 | 30 minutes | WIN |
| 19\12 | GBPUSD | BUY | 12:30 | 1.24126 | 30 minutes | LOSS |
| 19\12 | AUDUSD | BUY | 11:18 | 0.72730 | 12 minutes | WIN |
| 16\12 | AUDUSD | SELL | 11:30 | 0.73510 | 30 minutes | WIN |
| 14\12 | EURUSD | SELL | 7:30 | 1.06566 | 30 minutes | WIN |
| 13\12 | GBPUSD | SELL | 10:00 | 1.27160 | 30 minutes | WIN |
| 13\12 | GBPUSD | SELL | 9:50 | 1.27185 | 10 minutes | WIN |
| 12\12 | AUDUSD | SELL | 9:30 | 0.74683 | 30 minutes | WIN |
| 12\12 | USDCHF | BUY | 9:30 | 1.01598 | 30 minutes | LOSS |
| 12\12 | USDJPY | SELL | 8:30 | 116.000 | 30 minutes | WIN |
| 8\12 | EURUSD | SELL | 10:00 | 1.08040 | 30 minutes | WIN |
| 8\12 | EURUSD | SELL | 9:30 | 1.07980 | 30 minutes | WIN |
| 8\12 | GBPUSD | SELL | 9:20 | 1.27000 | 10 minutes | WIN |
| 8\12 | GBPUSD | SELL | 9:15 | 1.26925 | 15 minutes | WIN |
| 8\12 | EURUSD | SELL | 9:05 | 1.07915 | 25 minutes | LOSS |
| 7\12 | EURUSD | SELL | 13:05 | 1.07325 | 25 minutes | WIN |
| 6\12 | USDCHF | SELL | 12:20 | 1.00862 | 10 minutes | LOSS |
| 5\12 | GBPUSD | SELL | 8:30 | 1.27265 | 30 minutes | WIN |
| 5\12 | EURUSD | SELL | 8:30 | 1.06540 | 30 minutes | WIN |
| 5\12 | EURUSD | SELL | 8:15 | 1.06335 | 15 minutes | LOSS |
| 1\12 | GBPUSD | SELL | 11:10 | 1.26438 | 20 minutes | WIN |
| 1\12 | GBPUSD | SELL | 10:40 | 1.25870 | 20 minutes | LOSS |
| 30\11 | USDCAD | BUY | 12:05 | 1.33590 | 25 minutes | WIN |
| 29\11 | GBPUSD | SELL | 11:10 | 1.24855 | 20 minutes | WIN |
| 29\11 | GBPUSD | SELL | 10:55 | 1.24685 | 35 minutes | WIN |
| 28\11 | GBPUSD | BUY | 10:30 | 1.24299 | 30 minutes | WIN |
| 24\11 | GBPUSD | BUY | 14:25 | 1.24650 | 25 minutes | WIN |
| 23\11 | USDJPY | SELL | 14:40 | 112.375 | 20 minutes | WIN |
| 23\11 | USDCAD | SELL | 14:30 | 1.35150 | 30 minutes | WIN |
| 23\11 | USDCAD | SELL | 14:15 | 1.35123 | 15 minutes | WIN |
| 22\11 | GBPUSD | BUY | 7:15 | 1.24650 | 15 minutes | WIN |
| 21\11 | EURUSD | BUY | 14:05 | 1.06225 | 25 minutes | WIN |
| 21\11 | GBPUSD | SELL | 14:00 | 1.24730 | 30 minutes | WIN |
| 21\11 | GBPUSD | SELL | 13:45 | 1.24655 | 15 minutes | LOSS |
| 21\11 | EURUSD | SELL | 9:00 | 1.06435 | 30 minutes | WIN |
| 21\11 | EURUSD | SELL | 8:30 | 1.06375 | 30 minutes | LOSS |
| 17\11 | GBPUSD | SELL | 9:30 | 1.24995 | 30 minutes | WIN |
| 16\11 | USDJPY | SELL | 14:05 | 109.340 | 25 minutes | WIN |
| 16\11 | AUDUSD | BUY | 11:15 | 0.74780 | 15 minutes | WIN |
| 16\11 | AUDUSD | BUY | 11:00 | 0.74900 | 30 minutes | LOSS |
| 15\11 | GBPUSD | BUY | 11:15 | 1.23950 | 15 minutes | WIN |
| 15\11 | EURUSD | SELL | 8:40 | 1.08130 | 20 minutes | WIN |
| 14\11 | GBPUSD | SELL | 12:45 | 1.25370 | 15 minutes | WIN |
| 14\11 | GBPUSD | SELL | 12:37 | 1.25240 | 23 minutes | LOSS |
| 14\11 | EURUSD | BUY | 8:55 | 1.07375 | 35 minutes | WIN |
| 11\11 | EURUSD | BUY | 10:05 | 1.08550 | 25 minutes | WIN |
| 10\11 | AUDUSD | SELL | 9:10 | 0.77230 | 20 minutes | WIN |
| 8\11 | EURUSD | SELL | 10:30 | 1.24150 | 30 minutes | WIN |
| 8\11 | EURUSD | SELL | 9:35 | 1.24280 | 25 minutes | WIN |
| 8\11 | USDCAD | BUY | 9:00 | 1.33530 | 30 minutes | LOSS |
| 7\11 | EURUSD | SELL | 11:32 | 1.10642 | 28 minutes | WIN |
| 7\11 | AUDUSD | SELL | 8:30 | 0.76875 | 30 minutes | WIN |
| 4\11 | AUDUSD | BUY | 11:00 | 0.76810 | 30 minutes | WIN |
| 3\11 | AUDUSD | SELL | 13:35 | 0.76630 | 25 minutes | WIN |
| 2\11 | AUDUSD | BUY | 9:35 | 0.76360 | 25 minutes | WIN |
| 2\11 | EURUSD | SELL | 8:30 | 1.10940 | 30 minutes | WIN |
| 1\11 | EURUSD | SELL | 14:30 | 1.10428 | 30 minutes | WIN |
| 1\11 | AUDUSD | SELL | 13:00 | 0.76845 | 30 minutes | WIN |
| 1\11 | EURUSD | SELL | 12:35 | 1.10175 | 25 minutes | LOSS |
| 1\11 | USDCHF | BUY | 10:35 | 0.98505 | 25 minutes | WIN |
| 1\11 | EURUSD | SELL | 8:30 | 1.09865 | 30 minutes | LOSS |
| 31\10 | EURUSD | BUY | 13:35 | 1.09475 | 25 minutes | WIN |
| 31\10 | EURUSD | SELL | 12:45 | 1.09485 | 15 minutes | WIN |
| 31\10 | USDCHF | BUY | 12:00 | 0.98875 | 30 minutes | LOSS |
| 31\10 | GBPUSD | SELL | 11:45 | 1.21570 | 15 minutes | LOSS |
| 31\10 | EURUSD | SELL | 9:03 | 1.09530 | 27 minutes | WIN |
| 28\10 | USDCHF | SELL | 10:32 | 0.99465 | 28 minutes | WIN |
| 27\10 | GBPUSD | SELL | 11:45 | 1.22595 | 15 minutes | WIN |
| 27\10 | GBPUSD | BUY | 10:45 | 1.22260 | 15 minutes | WIN |
| 26\10 | EURUSD | SELL | 9:05 | 1.09212 | 25 minutes | WIN |
| 26\10 | USDCHF | BUY | 9:00 | 0.99190 | 30 minutes | WIN |
| 26\10 | USDCHF | BUY | 8:35 | 0.99240 | 25 minutes | LOSS |
| 26\10 | EURUSD | SELL | 8:05 | 1.09055 | 25 minutes | LOSS |
| 25\10 | EURUSD | BUY | 14:00 | 1.08550 | 30 minutes | WIN |
| 25\10 | AUDUSD | BUY | 13:35 | 0.76445 | 25 minutes | LOSS |
| 25\10 | AUDUSD | SELL | 13:00 | 0.76370 | 30 minutes | LOSS |
| 25\10 | GBPUSD | BUY | 9:35 | 1.22260 | 25 minutes | WIN |
| 25\10 | EURUSD | SELL | 9:00 | 1.08755 | 30 minutes | LOSS |
| 21\10 | USDCHF | BUY | 12:30 | 0.99435 | 30 minutes | WIN |
| 21\10 | AUDUSD | SELL | 10:30 | 0.76305 | 30 minutes | LOSS |
| 21\10 | GBPUSD | SELL | 8:05 | 1.22440 | 25 minutes | WIN |
| 20\10 | GBPUSD | SELL | 10:35 | 1.22650 | 25 minutes | LOSS |
| 20\10 | AUDUSD | BUY | 8:30 | 0.76550 | 30 minutes | WIN |
| 19\10 | EURUSD | BUY | 8:50 | 1.09900 | 40 minutes | WIN |
| 18\10 | AUDUSD | BUY | 10:30 | 0.76800 | 30 minutes | WIN |
| 18\10 | EURUSD | BUY | 9:20 | 1.10160 | 40 minutes | WIN |
| 14\10 | GBPUSD | SELL | 8:25 | 1.22080 | 35 minutes | WIN |
| 14\10 | USDJPY | BUY | 7:30 | 104.040 | 30 minutes | LOSS |
| 13\10 | USDJPY | SELL | 10:35 | 103.890 | 25 minutes | WIN |
| 13\10 | GBPUSD | SELL | 9:30 | 1.21580 | 30 minutes | LOSS |
| 13\10 | AUDUSD | BUY | 9:00 | 0.75195 | 30 minutes | LOSS |
| 13\10 | EURUSD | SELL | 8:00 | 1.10145 | 30 minutes | WIN |
| 11\10 | EURUSD | BUY | 12:00 | 1.10765 | 30 minutes | WIN |
| 11\10 | EURUSD | BUY | 11:45 | 1.10820 | 15 minutes | LOSS |
| 11\10 | EURUSD | SELL | 8:00 | 1.11190 | 30 minutes | WIN |
| 10\10 | EURUSD | SELL | 10:40 | 1.11722 | 20 minutes | WIN |
| 10\10 | EURUSD | SELL | 8:05 | 1.11775 | 25 minutes | WIN |
| 6\10 | EURUSD | SELL | 10:00 | 1.11905 | 30 minutes | WIN |
| 6\10 | AUDUSD | BUY | 8:30 | 0.75790 | 30 minutes | WIN |
| 5\10 | EURUSD | BUY | 10:05 | 1.12270 | 25 minutes | WIN |
| 5\10 | GBPUSD | BUY | 7:40 | 1.26927 | 20 minutes | WIN |
| 30\9 | USDCAD | BUY | 14:15 | 1.30065 | 15 minutes | WIN |
| 30\9 | AUDUSD | BUY | 8:35 | 0.75915 | 25 minutes | WIN |
| 30\9 | AUDUSD | BUY | 8:00 | 0.76085 | 30 minutes | LOSS |
| 29\9 | EURUSD | BUY | 11:00 | 1.12110 | 30 minutes | WIN |
| 29\9 | GBPUSD | BUY | 10:00 | 1.29920 | 30 minutes | LOSS |
| 28\9 | GBPUSD | SELL | 9:35 | 1.30035 | 25 minutes | WIN |
| 28\9 | EURUSD | BUY | 8:15 | 1.11880 | 15 minutes | LOSS |
| 27\9 | EURUSD | BUY | 13:40 | 1.12030 | 20 minutes | WIN |
| 27\9 | USDJPY | SELL | 12:15 | 100.400 | 15 minutes | WIN |
| 27\9 | GBPUSD | SELL | 11:00 | 1.29415 | 30 minutes | LOSS |
| 27\9 | EURUSD | SELL | 10:00 | 1.12400 | 30 minutes | LOSS |
| 26\6 | EURUSD | SELL | 13:10 | 1.12670 | 20 minutes | WIN |
| 26\9 | USDCAD | SELL | 10:05 | 1.31980 | 25 minutes | WIN |
| 26\9 | GBPUSD | BUY | 8:30 | 1.29285 | 30 minutes | WIN |
| 26\9 | EURUSD | SELL | 8:00 | 1.12258 | 30 minutes | LOSS |
| 22\9 | USDCAD | BUY | 13:30 | 1.30015 | 30 minutes | WIN |
| 22\9 | EURUSD | SELL | 9:30 | 1.12445 | 30 minutes | WIN |
| 21\9 | EURUSD | SELL | 14:10 | 1.11490 | 20 minutes | WIN |
| 21\9 | GBPUSD | BUY | 8:00 | 1.29710 | 30 minutes | WIN |
| 20\9 | EURUSD | SELL | 15:30 | 1.11780 | 30 minutes | WIN |
| 20\9 | AUDUSD | SELL | 10:00 | 0.75499 | 30 minutes | LOSS |
| 20\9 | EURUSD | SELL | 8:00 | 1.12055 | 30 minutes | WIN |
| 19\9 | EURUSD | SELL | 9:00 | 1.11590 | 30 minutes | WIN |
| 19\9 | AUDUSD | BUY | 8:30 | 0.75400 | 30 minutes | LOSS |
| 16\9 | EURUSD | BUY | 8:35 | 1.12355 | 25 minutes | LOSS |
| 16\9 | USDJPY | SELL | 8:00 | 101.940 | 30 minutes | WIN |
| 15\9 | EURUSD | BUY | 8:10 | 1.12245 | 20 minutes | WIN |
| 14\9 | AUDUSD | SELL | 11:30 | 0.74715 | 30 minutes | WIN |
| 14\9 | EURUSD | SELL | 9:00 | 1.12232 | 30 minutes | WIN |
| 13\9 | GBPUSD | BUY | 11:10 | 1.32590 | 20 minutes | WIN |
| 13\9 | GBPUSD | BUY | 10:00 | 1.32890 | 30 minutes | LOSS |
| 13\9 | EURUSD | BUY | 9:10 | 1.12295 | 20 minutes | WIN |
| 12\9 | AUDUSD | BUY | 9:30 | 0.75055 | 30 minutes | WIN |
| 12\9 | AUDUSD | BUY | 8:00 | 0.75250 | 30 minutes | WIN |
| 8\9 | GBPUSD | BUY | 10:00 | 1.33588 | 30 minutes | LOSS |
| 8\9 | GBPUSD | SELL | 8:30 | 1.33500 | 30 minutes | WIN |
| 8\9 | EURUSD | BUY | 8:05 | 1.12575 | 25 minutes | WIN |
| 7\9 | GBPUSD | SELL | 12:05 | 1.33800 | 25 minutes | WIN |
| 7\9 | EURUSD | SELL | 10:00 | 1.12390 | 30 minutes | LOSS |
| 7\9 | EURUSD | SELL | 8:35 | 1.12475 | 25 minutes | WIN |
| 6\9 | EURUSD | BUY | 12:00 | 1.11658 | 30 minutes | WIN |
| 6\9 | GBPUSD | BUY | 11:05 | 1.33375 | 25minutes | LOSS |
| 6\9 | GBPUSD | BUY | 10:00 | 1.33395 | 30 minutes | LOSS |
| 6\9 | AUDUSD | BUY | 8:00 | 0.76360 | 30 minutes | WIN |
| 5\9 | USDCAD | BUY | 12:00 | 1.11670 | 30 minutes | WIN |
| 5\9 | EURUSD | SELL | 10:30 | 1.11670 | 30 minutes | WIN |
| 5\9 | AUDUSD | SELL | 8:05 | 0.75990 | 25 minutes | WIN |
| 2\9 | EURUSD | SELL | 9:05 | 1.11930 | 25 minutes | WIN |
| 1\9 | USDCAD | BUY | 11:05 | 1.31200 | 25 minutes | WIN |
| 1\9 | USDCAD | BUY | 8:30 | 1.31145 | 30 minutes | LOSS |
| 1\9 | EURUSD | SELL | 8:00 | 1.11500 | 30 minutes | WIN |
| 30\8 | EURUSD | SELL | 9:00 | 1.11690 | 30 minutes | WIN |
| 30\8 | USDJPY | BUY | 8:00 | 102.275 | 30 minutes | WIN |
| 29\8 | AUDUSD | BUY | 10:00 | 0.75550 | 30 minutes | WIN |
| 29\8 | AUDUSD | BUY | 8:00 | 0.75455 | 30 minutes | WIN |
| 25\8 | AUDUSD | SELL | 11:00 | 0.76245 | 30 minutes | WIN |
| 25\8 | USDJPY | BUY | 8:30 | 100.415 | 30 minutes | WIN |
| 24\8 | GBPUSD | BUY | 9:00 | 1.31800 | 30 minutes | WIN |
| 24\8 | AUDUSD | BUY | 8:30 | 0.75980 | 30 minutes | WIN |
| 24\8 | EURUSD | BUY | 8:00 | 1.12935 | 30 minutes | LOSS |
| 18\8 | AUDUSD | BUY | 8:00 | 0.77105 | 30 minutes | LOSS |
| 17\8 | AUDUSD | BUY | 11:45 | 0.76200 | 45 minutes | WIN |
| 17\8 | EURUSD | 10:30 | 10:30 | 1.12640 | 30 minutes | WIN |
| 17\8 | AUDUSD | BUY | 9:00 | 0.76730 | 30 minutes | LOSS |
| 16\8 | AUDUSD | SELL | 13:30 | 0.77470 | 30 minutes | WIN |
| 16\8 | GBPUSD | SELL | 9:05 | 1.29400 | 25 minutes | WIN |
| 15\8 | GBPUSD | BUY | 14:15 | 1.28720 | 15 minutes | WIN |
| 15\8 | GBPUSD | SELL | 11:30 | 1.29115 | 30 minutes | LOSS |
| 15\8 | USDJPY | BUY | 8:30 | 101.050 | 30 minutes | WIN |
| 11\8 | EURUSD | SELL | 11:00 | 1.11450 | 30 minutes | WIN |
| 11\8 | AUDUSD | BUY | 8:30 | 0.77045 | 30 minutes | WIN |
| 11\8 | EURUSD | SELL | 8:00 | 1.11640 | 30 minutes | WIN |
| 10\8 | EURUSD | SELL | 12:30 | 1.11855 | 30 minutes | WIN |
| 10\8 | USDJPY | SELL | 9:30 | 101.405 | 30 minutes | LOSS |
| 10\8 | GBPUSD | SELL | 8:30 | 1.30310 | 30 minutes | WIN |
| 9\8 | EURUSD | SELL | 12:35 | 1.10770 | 25 minutes | WIN |
| 9\8 | EURUSD | SELL | 8:30 | 1.10740 | 30 minutes | LOSS |
| 9\8 | AUDUSD | BUY | 8:05 | 0.76335 | 25 minutes | WIN |
| 8\8 | GBPUSD | SELL | 12:30 | 1.30570 | 30 minutes | LOSS |
| 8\8 | USDCAD | SELL | 10:50 | 1.31550 | 40 minutes | LOSS |
| 8\8 | AUDUSD | BUY | 10:30 | 0.76285 | 30 minutes | WIN |
| 8\8 | EURUSD | BUY | 7:30 | 1.10945 | 30 minutes | LOSS |
| 4\8 | GBPUSD | SELL | 12:30 | 1.31580 | 30 minutes | WIN |
| 4\8 | GBPUSD | BUY | 11:00 | 1.32980 | 30 minutes | WIN |
| 4\8 | USDCAD | SELL | 9:30 | 1.30615 | 30 minutes | LOSS |
| 4\8 | AUDUSD | BUY | 9:00 | 0.76100 | 30 minutes | WIN |
| 3\8 | GBPUSD | SELL | 14:30 | 1.33190 | 30 minutes | WIN |
| 3\8 | EURUSD | SELL | 10:05 | 1.12000 | 25 minutes | WIN |
| 3\8 | USDJPY | SELL | 9:00 | 101.050 | 30 minutes | LOSS |
| 2\8 | USDJPY | BUY | 12:00 | 101.755 | 30 minutes | WIN |
| 2\8 | EURUSD | SELL | 9:00 | 1.12000 | 30 minutes | WIN |
| 29\7 | USDCHF | SELL | 9:45 | 0.99750 | 30 minutes | WIN |
| 29\7 | AUDUSD | SELL | 7:30 | 0.75130 | 30 minutes | WIN |
| 28\7 | USDCHF | BUY | 9:35 | 0.78325 | 25 minutes | WIN |
| 28\7 | AUDUSD | BUY | 9:10 | 0.75430 | 20 minutes | WIN |
| 28\7 | GBPUSD | BUY | 8:30 | 1.32050 | 30 minutes | LOSS |
| 28\7 | EURUSD | SELL | 8:00 | 1.10920 | 30 minutes | LOSS |
| 25\7 | USDCAD | SELL | 14:30 | 1.32220 | 30 minutes | WIN |
| 25\7 | USDCHF | SELL | 9:30 | 0.98650 | 30 minutes | WIN |
| 25\7 | AUDUSD | SELL | 8:30 | 0.74780 | 30 minutes | WIN |
| 22\7 | EURUSD | SELL | 14:05 | 1.10120 | 25 minutes | LOSS |
| 22\7 | AUDUSD | BUY | 10:00 | 0.74775 | 30 minutes | WIN |
| 22\7 | USDCHF | BUY | 8:00 | 0.98570 | 30 minutes | WIN |
| 21\7 | EURUSD | BUY | 8:30 | 1.10276 | 30 minutes | WIN |
| 20\7 | EURUSD | BUY | 9:30 | 1.09950 | 30 minutes | WIN |
| 20\7 | USDJPY | BUY | 8:30 | 106.170 | 30 minutes | WIN |
| 19\7 | GBPUSD | BUY | 14:00 | 1.31185 | 30 minutes | WIN |
| 19\7 | USDCAD | BUY | 12:40 | 1.30130 | 20 minutes | WIN |
| 19\7 | AUDUSD | SELL | 8:30 | 0.75080 | 30 minutes | WIN |
| 19\7 | USDCHF | BUY | 8:05 | 0.98305 | 25 minutes | LOSS |
| 18\7 | EURUSD | SELL | 13:35 | 1.10518 | 25 minute | WIN |
| 18\7 | GBPUSD | BUY | 11:30 | 1.32320 | 30 minutes | WIN |
| 18\7 | USDJPY | BUY | 10:10 | 105.675 | 20 minutes | LOSS |
| 18\7 | USDCAD | SELL | 9:00 | 1.29330 | 30 minutes | LOSS |
| 14\7 | EURUSD | BUY | 10:35 | 1.11120 | 25 minutes | WIN |
| 14\7 | USDJPY | BUY | 9:00 | 105.440 | 30 minutes | WIN |
| 14\7 | EURUSD | SELL | 8:00 | 1.11030 | 30 minutes | WIN |
| 13\7 | GBPUSD | SELL | 13:30 | 1.32730 | 30 minutes | WIN |
| 13\7 | AUDUSD | BUY | 9:35 | 0.76000 | 25 minutes | WIN |
| 13\7 | USDJPY | BUY | 8:30 | 104.388 | 30 minutes | LOSS |
| 13\7 | EURUSD | SELL | 7:35 | 1.10639 | 25 minutes | WIN |
| 12\7 | USDCAD | SELL | 10:05 | 1.30448 | 20 minutes | WIN |
| 12\7 | EURGBP | SELL | 9:00 | 0.84651 | 30 minutes | WIN |
| 11\7 | AUDUSD | SELL | 10:15 | 0.75380 | 30 minutes | LOSS |
| 11\7 | USDJPY | SELL | 8:20 | 101.980 | 25 minutes | WIN |
| 11\7 | EURUSD | SELL | 8:00 | 1.10425 | 30 minutes | WIN |
| 11\7 | USDJPY | SELL | 7:30 | 101.835 | 30 minutes | WIN |
| 7\7 | USDJPY | SELL | 14:40 | 101.080 | 20 minutes | WIN |
| 7\7 | USDJPY | SELL | 13:10 | 100.955 | 20 minutes | LOSS |
| 7\7 | EURUSD | BUY | 11:05 | 1.10920 | 25 minutes | LOSS |
| 7\7 | EURUSD | SELL | 8:05 | 1.10825 | 25 minutes | WIN |
| 6\7 | EURUSD | BUY | 14:05 | 1.10720 | 25 minutes | WIN |
| 6\7 | USDJPY | SELL | 10:05 | 100.716 | 25 minutes | WIN |
| 6\7 | EURUSD | BUY | 9:00 | 1.10650 | 30 minutes | WIN |
| 6\7 | AUDUSD | BUY | 8:30 | 0.74580 | 30 mintes | LOSS |
| 5\7 | EURUSD | BUY | 11:10 | 1.11445 | 20 minutes | WIN |
| 5\7 | EURUSD | BUY | 9:00 | 1.11530 | 30 minutes | WIN |
| 5\7 | GBPUSD | BUY | 8:00 | 1.31850 | 30 minutes | WIN |
| 4\7 | EURUSD | BUY | 11:05 | 1.11302 | 25 minutes | WIN |
| 4\7 | AUSUSD | BUY | 9:30 | 0.75146 | 30 minutes | LOSS |
| 4\7 | USDJPY | BUY | 8:30 | 102.710 | 30 minutes | WIN |
| 30\6 | AUDUSD | BUY | 10:55 | 0.74440 | 35 minutes | WIN |
| 30\6 | EURGBP | SELL | 9:00 | 0.82583 | 30 minutes | WIN |
| 30\6 | USDJPY | SELL | 8:30 | 102.579 | 30 minutes | LOSS |
| 30\6 | GBPUSD | SELL | 7:05 | 1.33780 | 55 minutes | LOSS |
| 29\6 | USDJPY | BUY | 11:00 | 102.650 | 30 minutes | WIN |
| 29\6 | USDJPY | BUY | 10:05 | 102.540 | 25 minutes | WIN |
| 29\6 | EURUSD | BUY | 9:05 | 1.10725 | 25 minutes | LOSS |
| 28\6 | AUDUSD | SELL | 13:30 | 0.73889 | 30 minutes | LOSS |
| 28\6 | EURUSD | BUY | 10:30 | 1.10658 | 30 minutes | WIN |
| 28\6 | USDCAD | SELL | 9:10 | 1.29715 | 20 minutes | WIN |
| 27\6 | USDCAD | SELL | 12:15 | 1.3029 | 30 minutes | WIN |
| 27\6 | EURUSD | SELL | 10:32 | 1.10337 | 30 minues | WIN |
| 27\6 | AUDUSD | BUY | 9:00 | 0.74470 | 30 minutes | LOSS |
| 27\6 | EURUSD | BUY | 7:55 | 1.10400 | 35 minutes | WIN |
| 23\6 | USDCAD | BUY | 11:35 | 1.12700 | 25 minutes | WIN |
| 23\6 | USDCAD | BUY | 11:00 | 1.12780 | 30 minutes | LOSS |
| 23\6 | EURUSD | BUY | 10:05 | 1.13470 | 25 minutes | WIN |
| 23\6 | USDCHF | SELL | 8:30 | 0.95813 | 30 minutes | WIN |
| 22\6 | EURGBP | SELL | 9:00 | 0.76980 | 30 minutes | WIN |
| 22\6 | USDCHF | SELL | 8:35 | 0.96025 | 25 minutes | WIN |
| 22\6 | AUDUSD | SELL | 7:35 | 0.74880 | 25 minutes | WIN |
| 21\6 | GBPUSD | BUY | 13:00 | 1.47359 | 30 minutes | WIN |
| 21\6 | EURGBP | SELL | 9:15 | 0.76998 | 30 minutes | WIN |
| 21\6 | EURUSD | BUY | 8:30 | 1.13481 | 30 minutes | LOSS |
| 21\6 | USDJPY | SELL | 7:45 | 104.465 | 30 minutes | WIN |
| 20\6 | EURUSD | SELL | 12:30 | 1.13285 | 30 MINUTES | WIN |
| 20\6 | USDJPY | SELL | 10:30 | 104.490 | 30 minutes | WIN |
| 20\6 | EURUSD | SELL | 9:10 | 1.13400 | 35 minutes | WIN |
| 20\6 | USDCHF | SELL | 8:30 | 0.95790 | 30 minutes | LOSS |
| 17\6 | EURGBP | SELL | 14:35 | 0.78847 | 25 minutes | LOSS |
| 17\6 | USDCHF | SELL | 11:45 | 0.96267 | 30 minuted | WIN |
| 17\6 | USDCHF | SELL | 10:40 | 0.96306 | 20 minutes | LOSS |
| 17\6 | USDJPY | SELL | 9:30 | 104.299 | 30 minutes | WIN |
| 17\6 | EURUSD | BUY | 8:50 | 1.1255 | 25 minutes | LOSS |
| 16\6 | EURGBP | SELL | 12:45 | 0.79177 | 30 minutes | WIN |
| 16\6 | EURUSD | SELL | 10:45 | 1.12549 | 30 minutes | WIN |
| 16\6 | AUDUSD | BUY | 7:00 | 0.73466 | 30 minutes | WIN |
| 16\6 | USDJPY | BUY | 7:30 | 104.14 | 30 minutes | LOSS |
| 15\6 | USDCAD | SELL | 10:30 | 1.28444 | 30 minutes | WIN |
